3PROVINCES
27SEASON RULES
Big GameCATEGORY
British Columbia
Hunting and Trapping Regulations Synopsis · 2026-2028 – all British Columbia regulations →
Caribou
📋 Provincial bag limit 1 (p. 13). See 'Mountain Caribou Update' (p. 80).
| Zone | Season | Bag / tag limit | Notes |
|---|---|---|---|
| Region 6 (MUs 6-1 to 6-30) | LIMITED ENTRY HUNTING ONLY | See LEH | No general open season; caribou hunting in Region 6 is by Limited Entry Hunting authorization only (season table entry 'CARIBOU - LIMITED ENTRY HUNTING ONLY').Source: p. 50 |
| Region 7A (MUs 7-2 to 7-41) | LIMITED ENTRY HUNTING ONLY | See LEH | No general open season; caribou hunting in Region 7A is by Limited Entry Hunting authorization only (season table entry 'CARIBOU - LIMITED ENTRY HUNTING ONLY').Source: p. 57 |
Manitoba
Manitoba Hunting Guide 2026 · 2026 (licence year April 1, 2026 – March 31, 2027) – all Manitoba regulations →
Caribou
📋 The bag limit for caribou is one bull caribou during all seasons in all game hunting areas (p. 48). Manitoba resident caribou licences are offered for GHAs 1, 2 and 3, available beginning the first Thursday of June, limited quantity, first-come/first-served; all GHA 1 Manitoba resident caribou licences (first and second) pooled; 350 Manitoba resident licences for the fall season and 450 for the winter season. Caribou hunters must transport the caribou with its reproductive organs from the place where it is killed until it is processed. Canadian and non-Canadian residents must book through a licensed lodge/outfitter and be accompanied by a licensed Manitoba guide (max four hunters per guide). Do not rely on antlers to identify bulls – both bull and cow caribou may or may not have antlers (p. 48).
| Zone | Season | Bag / tag limit | Notes |
|---|---|---|---|
| GHA 1 – First Caribou (Manitoba resident only) | Fall: Aug. 31 – Oct. 31; Winter: Nov. 1 – the last day of February of the following year | One Male Caribou | Resident caribou hunters must select either the fall or winter hunting season in GHA 1.Source: p. 47 |
| GHA 2 – First Caribou (Manitoba resident only) | Nov. 23 – Jan. 31 | One Male Caribou | Source: p. 47 |
| GHA 3 – First Caribou (Manitoba resident only) | Aug. 31 – Jan. 31 | One Male Caribou | Kaskatamagan WMA, in GHA 3, is closed to caribou hunting from Aug. 31 – Sept. 30.Source: p. 47 |
| GHA 1 – First Caribou (Canadian resident and non-Canadian resident) | Aug. 31 – Oct. 18 | One Male Caribou | Source: p. 47 |
| GHA 1 – Second Caribou (Manitoba resident) | Fall: Aug. 31 – Oct. 31; Winter: Nov. 1 – the last day of February of the following year | One Male Caribou | Second Caribou Licence valid only in GHA 1 and only for the season specified on the GHA 1 First Caribou Licence; First Licence must be in possession; only one Second Caribou Licence per year; may be used first.Source: p. 47 |
| GHA 1 – Second Caribou (Canadian resident and non-Canadian resident) | Aug. 31 – Oct. 18 | One Male Caribou | Source: p. 47 |
Newfoundland & Labrador
2026-27 Hunting and Trapping Guide · 2026-27 – all Newfoundland & Labrador regulations →
Caribou (Island of Newfoundland) listed as “Caribou (Island of Newfoundland)” (NL)
📋 Table column headed '2026 Season'. Bow hunting season begins August 29, 2026 in all CMAs, excluding 70, 71A, 71B, & 72 (no cross bows). Hunters advised against harvesting adult male caribou during the peak of the rut (generally the first three weeks of October). Totals: 30 either-sex + 362 male-only (resident), 222 non-resident, total 614 (+2 vs 2025-26). New for 2026-27 states 'a total quota of 614 caribou licences including 36 either sex and 578 male only' and that CMA 71A is now titled Grey Islands (Lower) and 71B Grey Islands (Upper). Quotas for some CMAs may change pending winter 2026 aerial census. Non-resident quotas provided to licenced outfitters and include promotional licences administered by the Department of Tourism, Arts, Culture and Recreation.
| Zone | Season | Bag / tag limit | Notes |
|---|---|---|---|
| CMA 61 Lapoile | Sept. 12 – Dec. 6 | Licence quota - Resident Either Sex: 0; Resident Male: 38; Non-Resident: 27; Total: 65 | Resident either-sex quota: 0; Resident male-only quota: 38; Non-Resident quota: 27; Total quota: 65; quota change: 0.Source: Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 62 Buchans | Sept. 12 – Dec. 6 | Licence quota - Resident Either Sex: 0; Resident Male: 48; Non-Resident: 37; Total: 85 | Resident either-sex quota: 0; Resident male-only quota: 48; Non-Resident quota: 37; Total quota: 85; quota change: 0.Source: Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 63 Grey River | CLOSED | Licence quota - Resident Either Sex: 0; Resident Male: 0; Non-Resident: 0; Total: 0 | Resident either-sex quota: 0; Resident male-only quota: 0; Non-Resident quota: 0; Total quota: 0; quota change: 0. Area CLOSED for the 2026 season.Source: Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 64 Middle Ridge | Sept. 12 – Dec. 6 | Licence quota - Resident Either Sex: 0; Resident Male: 188; Non-Resident: 82; Total: 270 | Resident either-sex quota: 0; Resident male-only quota: 188; Non-Resident quota: 82; Total quota: 270; quota change: 0.Source: Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 65 Avalon Pen | CLOSED | Licence quota - Resident Either Sex: 0; Resident Male: 0; Non-Resident: 0; Total: 0 | Resident either-sex quota: 0; Resident male-only quota: 0; Non-Resident quota: 0; Total quota: 0; quota change: 0. Area CLOSED for the 2026 season.Source: Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 66 Gaff Topsails | Sept. 12 – Dec. 6 | Licence quota - Resident Either Sex: 0; Resident Male: 25; Non-Resident: 19; Total: 44 | Resident either-sex quota: 0; Resident male-only quota: 25; Non-Resident quota: 19; Total quota: 44; quota change: 0.Source: Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 67 Pot Hill | Sept. 12 – Dec. 6 | Licence quota - Resident Either Sex: 0; Resident Male: 16; Non-Resident: 14; Total: 30 | Resident either-sex quota: 0; Resident male-only quota: 16; Non-Resident quota: 14; Total quota: 30; quota change: 0.Source: Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 68 Mount Peyton | Sept. 12 – Dec. 6 | Licence quota - Resident Either Sex: 0; Resident Male: 10; Non-Resident: 5; Total: 15 | Resident either-sex quota: 0; Resident male-only quota: 10; Non-Resident quota: 5; Total quota: 15; quota change: 0.Source: Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 69 Northern Pen | CLOSED | Licence quota - Resident Either Sex: 0; Resident Male: 0; Non-Resident: 0; Total: 0 | Resident either-sex quota: 0; Resident male-only quota: 0; Non-Resident quota: 0; Total quota: 0; quota change: 0. Area CLOSED for the 2026 season.Source: Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 70 Merasheen | Sept. 19 – Oct. 4 | Licence quota - Resident Either Sex: 25; Resident Male: 0; Non-Resident: 0; Total: 25 | Resident either-sex quota: 25; Resident male-only quota: 0; Non-Resident quota: 0; Total quota: 25; quota change: 0.Source: Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 71A Lower Grey Island | Sept. 12 – Nov. 30 | Licence quota - Resident Either Sex: 5; Resident Male: 0; Non-Resident: 0; Total: 5 | Resident either-sex quota: 5; Resident male-only quota: 0; Non-Resident quota: 0; Total quota: 5; quota change: 0.Source: Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 71B Upper Grey Island | Sept. 12 – Nov 30 | Licence quota - Resident Either Sex: 0; Resident Male: 0; Non-Resident: 6; Total: 6 | Resident either-sex quota: 0; Resident male-only quota: 0; Non-Resident quota: 6; Total quota: 6; quota change: 2.Source: Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 72 Fogo Island | Sept. 12 – Oct. 11 | Licence quota - Resident Either Sex: 0; Resident Male: 4; Non-Resident: 0; Total: 4 | Resident either-sex quota: 0; Resident male-only quota: 4; Non-Resident quota: 0; Total quota: 4; quota change: 0.Source: Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 76 St. Anthony | Sept. 12 – Dec. 6 | Licence quota - Resident Either Sex: 0; Resident Male: 19; Non-Resident: 26; Total: 45 | Resident either-sex quota: 0; Resident male-only quota: 19; Non-Resident quota: 26; Total quota: 45; quota change: 0.Source: Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 77 Cape Shore | Sept. 12 – Dec. 6 | Licence quota - Resident Either Sex: 0; Resident Male: 10; Non-Resident: 0; Total: 10 | Resident either-sex quota: 0; Resident male-only quota: 10; Non-Resident quota: 0; Total quota: 10; quota change: 0.Source: Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 78 Hampden Downs | Sept. 12 – Dec. 6 | Licence quota - Resident Either Sex: 0; Resident Male: 2; Non-Resident: 3; Total: 5 | Resident either-sex quota: 0; Resident male-only quota: 2; Non-Resident quota: 3; Total quota: 5; quota change: 0.Source: Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 79 Adies Lake | Sept. 12 – Dec. 6 | Licence quota - Resident Either Sex: 0; Resident Male: 2; Non-Resident: 3; Total: 5 | Resident either-sex quota: 0; Resident male-only quota: 2; Non-Resident quota: 3; Total quota: 5; quota change: 0.Source: Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
Caribou (Labrador - George River herd and Boreal caribou) listed as “Caribou (Labrador - George River herd and Boreal caribou)” (NL)
📋 The guide's Caribou Conservation and Management page describes four nationally significant caribou groups (Newfoundland Island population ~27,115 in 2021; George River herd 8,600 in 2024; Torngat Mountains caribou 2,997 in 2024; Boreal caribou of southern Labrador <4,000). No open season is provided for any Labrador caribou population in the 2026-27 guide.
| Zone | Season | Bag / tag limit | Notes |
|---|---|---|---|
| Labrador (George River Caribou Herd) | No open season - hunting ban | n/a | 'In 2013, the department issued a hunting ban on the George River Caribou Herd in Labrador for conservation purposes.' The ban continues ('Maintaining the hunting ban... is essential at this critical point'). July 2024 population estimate: 8,600 animals.Source: Caribou Conservation and Management (web section) |
| Labrador (Boreal Caribou: Lac Joseph, Red Wine, Dominion Lake, Mealy Mountain, Joir River populations) | No open season - protected | n/a | Considered 'threatened' and protected under the Newfoundland and Labrador Endangered Species Act since July 2002; listed as 'threatened' under the federal Species at Risk Act since June 2003. No hunting season exists.Source: Caribou Conservation and Management (web section) |