3PROVINCES
50SEASON RULES
Big GameCATEGORY
Alberta
2026 Alberta Guide to Hunting Regulations · 2026 — all Alberta regulations →
Mule Deer
📋 CWD mandatory head submission WMUs apply to deer (see white-tailed deer entry, p. 66). Parkland 'Antlerless deer (WMUs 212, 247 and 248) licence' also covers mule deer (p. 51).
| Zone | Season | Bag / tag limit | Notes |
|---|---|---|---|
| Prairie WMUs 102, 116, 118, 119, 124, 142, 144, 148, 150, 151, 152, 158, 160 - Antlered and antlerless | Archery-only: S1 - N3; General: ■(Wed - Sat only) N4 - N7, N11 - N14, N18 - N21, N25 - N28 | — | ■ = special licence only; general season open Wednesday-Saturday only.Source: p. 47 |
| Prairie WMUs 162, 163, 164, 166 - Antlered and antlerless | Archery-only: S1 - O31; General: ■ N1 - N30 | — | ■ = special licence only.Source: p. 47 |
| Prairie WMUs 104, 106, 108, 110, 112, 128, 130, 132, 134, 136, 138, 140, 156 - Antlered | Archery-only: ■ S1 - N3; General: ■(Wed - Sat only) N4 - N7, N11 - N14, N18 - N21, N25 - N28 | — | Special licence only.Source: p. 47 |
| Prairie WMUs 104, 106, 108, 110, 112, 128, 130, 132, 134, 136, 138, 140, 156 - Antlerless | Archery-only: S1 - N3; General: ■(Wed - Sat only) N4 - N7, N11 - N14, N18 - N21, N25 - N28 | — | Archery season general; general season special licence only, Wednesday-Saturday only.Source: p. 47 |
| Parkland WMUs 200, 202, 203, 204, 228, 230, 232, 234, 236, 238, 240, 244, 246, 250, 252, 254, 256, 258, 260 - Antlered and antlerless | Archery-only: S1 - O31; General: ■ N1 - N30 | — | ■ = special licence only.Source: p. 50 |
| Parkland WMUs 212, 247, 248 - Antlered and antlerless | Archery-only: S1 - N30 (no general season) | — | Source: p. 50 |
| Parkland WMUs 206, 208, 210, 214, 216, 220, 221, 222, 224, 226, 242 - Antlered | Archery-only: ■ S1 - O31; General: ■ N1 - N30 | — | Special licence only.Source: p. 50 |
| Parkland WMUs 206, 208, 210, 214, 216, 220, 221, 222, 224, 226, 242 - Antlerless | Archery-only: S1 - O31; General: ■ N1 - N30 | — | ■ = special licence only.Source: p. 50 |
| Foothills WMUs 310, 312, 334, 336, 348 - Antlered and antlerless | Archery-only: S1 - O31; General: ■ N1 - N30 | — | ■ = special licence only.Source: p. 52 |
| Foothills WMUs 352, 353, 355 - Antlered | Archery-only: A25 - S16; General: S17 - N30 | — | General (non-draw) season.Source: p. 52 |
| Foothills WMU 316 - Antlered | Archery-only: S1 - O31; General: ■ N1 - N30 | — | ■ = special licence only.Source: p. 52 |
| Foothills WMUs 326, 328, 330, 347, 349, 350, 351, 354, 356 - Antlered | Archery-only: A25 - S16; General: ■ S17 - N30 | — | ■ = special licence only.Source: p. 52 |
| Foothills WMUs 314, 318, 320, 322, 324, 332, 337, 338 - Antlered | Archery-only: ■ S1 - O31; General: ■ N1 - N30 | — | Special licence only.Source: p. 52 |
| Foothills WMUs 339, 340, 342, 344, 346, 357, 358, 359, 360 - Antlered | Archery-only: ■ A25 - S16; General: ■ S17 - N30 | — | Special licence only.Source: p. 52 |
| Foothills WMUs 300, 302, 303, 304, 305, 306, 308 - Antlered | Archery-only: ■ S1 - O24; General: ■ O25 - N30 | — | Special licence only.Source: p. 52 |
| Foothills WMUs 357, 359, 360 - Antlerless | Archery-only: A25 - S16; General: ■ S17 - D20 | — | ■ = special licence only.Source: p. 52 |
| Foothills WMUs 314, 320, 322, 332 - Antlerless | Archery-only: S1 - O31; General: ■ N1 - N30 | — | ■ = special licence only.Source: p. 52 |
| Foothills WMUs 300, 302, 303, 304, 305, 306, 308 - Antlerless | Archery-only: S1 - O24; General: ■ O25 - N30 | — | ■ = special licence only.Source: p. 52 |
| Foothills WMU 358 - Antlerless | Archery-only: A25 - S16; General: ■ S17 - N30 | — | ■ = special licence only.Source: p. 52 |
| Mountain WMUs 404, 406, 408 - Antlered and antlerless | Archery-only: S9 - S23; General: ■ S24 - N30 | — | ■ = special licence only.Source: p. 54 |
| Mountain WMU 410 - Antlered and antlerless | Archery-only: S9 - N30 (no general season) | — | Source: p. 54 |
| Mountain WMUs 440, 441, 442, 444, 445, 446 - Antlered | Archery-only: A25 - S16; General: S17 - N30 | — | General (non-draw) season.Source: p. 54 |
| Mountain WMUs 412, 414, 416, 417, 418, 420, 422, 426, 428, 429, 430, 432, 434, 436, 437, 438, 439 - Antlered | Archery-only: A25 - S16; General: ■ S17 - N30 | — | ■ = special licence only.Source: p. 54 |
| Mountain WMUs 400, 402 - Antlered | Archery-only: ■ S1 - S23; General: ■ S24 - N30 | — | Special licence only.Source: p. 54 |
| Mountain WMUs 400, 402 - Antlerless | Archery-only: S1 - S23; General: ■ S24 - N30 | — | ■ = special licence only.Source: p. 54 |
| Boreal WMUs 500, 501, 503, 505, 507, 508 - Antlered and antlerless | Archery-only: S1 - O31; General: ■ N1 - N30 | — | ■ = special licence only.Source: p. 56 |
| Boreal WMUs 512, 514, 515, 516, 517, 518, 519, 528, 529, 530, 531, 532, 534, 536, 539, 540, 541, 542 - Antlered | Archery-only: A25 - A31; General: S1 - N30 | — | General (non-draw) season.Source: p. 56 |
| Boreal WMU 535 - Antlered | Archery-only: A25 - S16; General: ■ S17 - N30 | — | ■ = special licence only.Source: p. 56 |
| Boreal WMU 841 - Antlered | General: S17 - N30 (no archery-only season listed) | — | Source: p. 56 |
| Boreal WMUs 502, 504, 506, 509, 510 - Antlered | Archery-only: ■ S1 - O31; General: ■ N1 - N30 | — | Special licence only.Source: p. 56 |
| Boreal WMU 511 - Antlered | Archery-only: ■ A25 - A31; General: ■ S1 - N30 | — | Special licence only.Source: p. 56 |
| Boreal WMUs 521, 522, 523, 526, 527, 537 - Antlered | Archery-only: ■ A25 - S16; General: ■ S17 - N30 | — | Special licence only.Source: p. 56 |
| Boreal WMUs 520, 524, 525, 544 - Antlered | Archery-only: A25 - A31; General: ■ S1 - N30 | — | ■ = special licence only.Source: p. 56 |
| Boreal WMUs 521, 522, 523, 526, 527 - Antlerless | Archery-only: A25 - S16; General: ■ S17 - D20 | — | ■ = special licence only.Source: p. 56 |
| Boreal WMUs 502, 504, 506, 509, 510 - Antlerless | Archery-only: S1 - O31; General: ■ N1 - N30 | — | ■ = special licence only.Source: p. 56 |
| Boreal WMU 537 - Antlerless | Archery-only: A25 - S16; General: ■ S17 - N30 | — | ■ = special licence only.Source: p. 56 |
Saskatchewan
Hunters Guide Saskatchewan 2026-27 · 2026-27 — all Saskatchewan regulations →
Mule Deer
📋 There are no mule deer seasons in WMZs 8-13, 14E, 14W (p. 16). In provincial parks and recreation sites with a September mule deer season (September either-sex or buck-only), hunting for mule deer is delayed until September 10 (pp. 16, 19). Tentative 2026 licence quotas on p. 16 (subject to change).
| Zone | Season | Bag / tag limit | Notes |
|---|---|---|---|
| Draw (Saskatchewan residents only) - WMZs 1, 2E, 2W, 3, 4, 5, 6 and 7E; WMZ 7W, including Cypress Hills Interprovincial Park (West Block); WMZs 15-19, 21 and 22; WMZ 23, including the portion of Douglas Provincial Park located west of Lake Diefenbaker (Gordon McKenzie Arm); WMZs 24-28; WMZ 29E (east of the South Saskatchewan River, including islands); WMZ 29W (west of the South Saskatchewan River); WMZ 30; WMZs 40, 41, 42E, 42W, 43, 44, 45E, 45W, 46-49; WMZ 50, including Fort a La Corne WMU; WMZs 52-55 | archery: Sept. 1 - Oct. 31; muzzleloader and crossbow: Oct. 1 - 31; rifle: Nov. 1 - 14 | one mule deer, buck-only | Draw season.Source: p. 16 |
| Draw - WMZ 31, 32 and WMZ 33 - 39 including Moose Mountain Provincial Park | archery: Sept. 1 - Oct. 31; muzzleloader and crossbow: Oct. 1 - 31; rifle: Nov. 1 - 14 | one mule deer, buck-only | Source: p. 16 |
| Draw either-sex - Saskatoon Wildlife Management Zone (Designate WMZ SWMZ) and Regina/Moose Jaw Wildlife Management Zone (Designate WMZ RWMZ) | archery and crossbow: Sept. 1 - Dec. 7; muzzleloader: Oct. 1 - Dec. 7; shotgun: Nov. 1 - Dec. 7 | one mule deer, either-sex | No rifle hunting in the Saskatoon WMZ and Regina/Moose Jaw WMZ.Source: p. 16 |
| Draw either-sex - Prince Albert Wildlife Management Zone (Designate WMZ PWMZ) | archery and crossbow: Sept. 1 - Dec. 7 | one mule deer, either-sex | Archery and crossbow hunting only in the Prince Albert WMZ.Source: p. 16 |
| Archery mule deer (Saskatchewan residents only) - WMZs 1-7, 15-19, 21, 22 and 23 including that portion of Douglas Provincial Park located west of Diefenbaker Lake (Gordon McKenzie Arm); WMZs 24-41, 42E, 42W, 43-50 and 52-55 | archery: Sept. 1 - Oct. 31 | one mule deer, buck only | Hunters successful in the either-sex mule deer draw cannot purchase an archery mule deer licence; confirm your hunting area has an open archery mule deer season (p. 19).Source: p. 19 |
| Archery mule deer - Regina/Moose Jaw WMZ and Saskatoon WMZ | archery and crossbow: Sept. 1 - Dec. 2 | one mule deer, either-sex | Source: p. 19 |
Manitoba
Manitoba Hunting Guide 2026 · 2026 (licence year April 1, 2026 – March 31, 2027) — all Manitoba regulations →
Mule Deer
📋 Manitoba resident only (General $5.75; Second $5.75; Third $5.75). All hunters must submit biological samples from mule deer harvested in GHAs 5, 6, 6A, 11, 12, 13, 13A, 18, 18A, 18B, 18C, 22, 23, 23A, 27, 28, 29, 29A, 30, 31, 31A, 32, 33, 35, and 35A (CWD mandatory surveillance, see p. 64). A Mule Deer Hunting Area and Mandatory Sample Submission Zone map appears on p. 25.
| Zone | Season | Bag / tag limit | Notes |
|---|---|---|---|
| GHAs 5, 6, 6A, 11 (Manitoba Resident Mule Deer Licence – General) | Archery: Aug. 31 – Sept. 20; Oct. 12 – Nov. 8. Muzzleloader: Oct. 19 – Nov. 8. All equipment: Sept. 21 – Oct. 18; Nov. 9 – Jan. 31 | One Mule Deer | Mule deer hunters in GHA 5, 6, 6A and 11 between Sept. 21 and Oct. 18 must also possess a valid draw moose licence for the area.Source: p. 26 |
| GHAs 12, 13, 18 (Manitoba Resident Mule Deer Licence – General) | Archery: Aug. 31 – Sept. 20; Oct. 12 – Nov. 8. Muzzleloader: Oct. 19 – Nov. 8. All equipment: Nov. 9 – Jan. 31 | One Mule Deer | Bowhunters hunting mule deer in GHA 13 or 18 between Aug. 31 and Sept. 20 must possess a valid archery elk licence and tag for the area.Source: p. 26 |
| GHAs 13A, 18A, 18B, 18C, 22, 23, 23A, 27-30, 31, 31A, 32, 35, 35A (Manitoba Resident Mule Deer Licence – General) | Archery: Aug. 31 – Nov. 8. Muzzleloader: Oct. 19 – Nov. 8. All equipment: Nov. 9 – Jan. 31 | One Mule Deer | Source: p. 26 |
| GHA 33 (Manitoba Resident Mule Deer Licence – General) | Archery: Aug. 31 – Nov. 29. Shotgun/Muzzleloader: Sept. 21 – Oct. 4; Nov. 30 – Jan. 31 | One Mule Deer | Source: p. 26 |
| GHAs 5, 6, 6A, 11 (Manitoba Resident Second and Third Mule Deer Licence) | Archery: Aug. 31 – Sept. 20; Oct. 12 – Nov. 8. Muzzleloader: Oct. 19 – Nov. 8. All equipment: Sept. 21 – Oct. 18; Nov. 9 – Jan. 31 | One Antlerless Mule Deer | Second/Third Mule Deer Licence may be used provided a General and a Second or Third Mule Deer Licence has been purchased and is in the hunter's possession.Source: p. 26 |
| GHAs 12, 13, 18 (Manitoba Resident Second and Third Mule Deer Licence) | Archery: Aug. 31 – Sept. 20; Oct. 12 – Nov. 8. Muzzleloader: Oct. 19 – Nov. 8. All equipment: Nov. 9 – Jan. 31 | One Antlerless Mule Deer | Source: p. 26 |
| GHAs 13A, 18A, 18B, 18C, 22, 23, 23A, 27-30, 31, 31A, 32, 35, 35A (Manitoba Resident Second and Third Mule Deer Licence) | Archery: Aug. 31 – Nov. 8. Muzzleloader: Oct. 19 – Nov. 8. All equipment: Nov. 9 – Jan. 31 | One Antlerless Mule Deer | Source: p. 26 |
| GHA 33 (Manitoba Resident Second and Third Mule Deer Licence) | Archery: Aug. 31 – Nov. 29. Shotgun/Muzzleloader: Sept. 21 – Oct. 4; Nov. 30 – Jan. 31 | One Antlerless Mule Deer | Source: p. 26 |