4PROVINCES
14SEASON RULES
Upland Game BirdsCATEGORY
British Columbia
Hunting and Trapping Regulations Synopsis · 2026-2028 — all British Columbia regulations →
Spruce Grouse
📋 No spruce grouse season row in Region 1 (sooty & ruffed only).
| Zone | Season | Bag / tag limit | Notes |
|---|---|---|---|
| MUs 2-2 to 2-19 | Sept 10 - Dec 15 | 10 (30) | Combined Sooty/Dusky, Ruffed & Spruce row; Bow Only Sept 1 - Sept 9.Source: p. 28 |
| MUs 3-12 to 3-20, 3-26 to 3-44 | Sept 10 - Nov 30 | 5 each (15 each) | Combined Dusky, Ruffed & Spruce row; MU 3-46 Sept 20 - Nov 30.Source: p. 34 |
| MUs 4-1 to 4-9, 4-14 to 4-40 | Sept 1 - Nov 30 | 5 (15) | Combined Dusky, Ruffed & Spruce row.Source: p. 39 |
| MUs 5-1 to 5-15 (Spruce & Ruffed) | Sept 10 - Nov 30 | 10 (30) | Youth Sept 1 - Sept 9.Source: p. 44 |
| MUs 6-1 to 6-11, 6-14 to 6-30 | Sept 10 - Nov 15 | 10 (30) | MUs 6-12, 6-13: 5 (15).Source: p. 51 |
| MUs 7-2 to 7-18, 7-23 to 7-30, 7-37 to 7-41 (Spruce & Ruffed) | Sept 1 - Nov 15 | 10 (30) | Source: p. 57 |
| MUs 7-19 to 7-22, 7-31 to 7-36, 7-42 to 7-58 (Spruce & Ruffed) | Sept 1 - Nov 15 | 10 (30) | Source: p. 63 |
| MUs 8-1 to 8-15, 8-21 to 8-26 | Sept 10 - Nov 30 | 5 (15) | Combined Dusky, Ruffed & Spruce row.Source: p. 68 |
Alberta
2026 Alberta Guide to Hunting Regulations · 2026 — all Alberta regulations →
Spruce Grouse
📋 Falconry season for upland game birds: August 15, 2026 - March 31, 2027 (p. 62).
| Zone | Season | Bag / tag limit | Notes |
|---|---|---|---|
| WMUs 102-402, 412-544 | S1 - J15 | Daily limit: 5; Possession limit: 15 | Source: p. 63 |
| WMUs 404-410, 841, 936 | S8 - J15 | Daily limit: 5; Possession limit: 15 | Source: p. 63 |
| WMUs 728, 730 (CFB Wainwright) | S5 - S7 | Daily limit: 5; Possession limit: 15 | Source: p. 63 |
Saskatchewan
Hunters Guide Saskatchewan 2026-27 · 2026-27 — all Saskatchewan regulations →
Spruce Grouse
| Zone | Season | Bag / tag limit | Notes |
|---|---|---|---|
| North Game Bird District - Game Bird Management Units 5-6 (Saskatchewan resident season) | Sept. 15 - Dec. 31 | Daily limit: 10; Possession limit: 20 | Source: p. 21 |
| North Game Bird District - Game Bird Management Units 5 and 6 (Canadian and non-resident season) | Sept. 15 - Dec. 7 | Daily limit: 10; Possession limit: 20 | Source: p. 22 |
New Brunswick
Hunt & Trap: Regulations Summary 2026-2027 (Hunt & Trap Book) · 2026-27 — all New Brunswick regulations →
Spruce Grouse
| Zone | Season | Bag / tag limit | Notes |
|---|---|---|---|
| Province-wide | Oct. 1 – Dec. 31, 2026 | 6 daily; 12 in possession | Guide licence-table row is 'Ruffed Grouse, Spruce Grouse' (listed together).Source: pp. 29-30 |