À propos de la chasse — Saskatchewan
Vols de sauvagine mondialement connus, grands cerfs de Virginie, tirages d’orignaux et tétras à queue fine dans les prairies et la forêt boréale.
- Guide actuel : Hunters Guide Saskatchewan 2026-27 (2026-27) — version PDF / Web officielle ↗
- Publié par : Saskatchewan Ministry of Environment, Government of Saskatchewan (printed July 2026; saskatchewan.ca/hunting)
- Permis & tags : portail officiel des permis ↗
- Système de zones : unités de gestion de la faune (WMU)
🦌 Gros gibier
Cerfs, orignaux, wapitis, ours et espèces à tirage qui structurent la chasse canadienne.
Moose Toutes les provinces →
| Zone | Période | Limite de prise / tag | Remarques |
|---|---|---|---|
| Draw (Saskatchewan residents only) - either-sex: WMZs 1, 2E, 2W, 4 and 5; Combined WMZs 6 and 7E (Designate WMZ 6); Combined WMZs 8 and 11 (Designate WMZ 8); WMZs 9, 10, 12; WMZ 13 including the portion of Saskatchewan Landing Provincial Park south of the South Saskatchewan River; WMZ 14E including the portion of Saskatchewan Landing Provincial Park north of the South Saskatchewan River; WMZs 14W, 15, 16-19, 21 and 22; WMZ 23 including the portion of Douglas Provincial Park located west of Lake Diefenbaker (Gordon McKenzie Arm); WMZs 24-32; WMZ 33 including Moose Mountain Provincial Park; WMZs 34-36; WMZ 37 excluding Duck Mountain Provincial Park (Designate WMZ 37); WMZs 38-41, 42E, 42W and 43 not including Fort a la Corne WMU; WMZs 44, 45E, 45W, 46-50, 52-54; Greenwater Lake Provincial Park (Designate WMZ GP); Fort a la Corne WMU (Designate WMZ FLC) | archery, muzzleloader, crossbow, shotgun and rifle: Oct. 1 - 14 and Nov. 1 - 14 | one moose, either-sex | Draw season; tentative 2026 quotas listed on p. 14 and subject to change.Source : p. 14 |
| Draw either-sex: Saskatoon Wildlife Management Zone (Designate WMZ SWMZ/SMZA) and Regina/Moose Jaw Wildlife Management Zone (Designate WMZ RWMZ) | archery, muzzleloader, crossbow and shotgun: Oct. 1 - 14 and Nov. 1 - 14 | one moose, either-sex | No rifle hunting in the Saskatoon WMZ and Regina/Moose Jaw WMZ (p. 14).Source : p. 14 |
| Draw either-sex: Prince Albert Wildlife Management Zone (Designate WMZ PWMZ) | archery and crossbow: Oct. 1 - 14 and Nov. 1 - 14 | one moose, either-sex | Archery and crossbow hunting only in the Prince Albert WMZ (p. 14).Source : p. 14 |
| Draw antlerless: Saskatoon Wildlife Management Zone (Designate WMZ SMZA); Regina/Moose Jaw Wildlife Management Zone (Designate WMZ RMZA) | archery, muzzleloader, crossbow and shotgun: Oct. 15 - Nov. 14 | one antlerless moose | Antlerless moose is a cow or 2026 calf (p. 14).Source : p. 14 |
| Draw antlerless: Prince Albert Wildlife Management Zone (Designate WMZ PMZA) | archery and crossbow: Oct. 15 - Nov. 14 | one antlerless moose | Source : p. 14 |
| Draw bull moose: WMZ 55; WMZ 56 including Round Lake Recreation Site and that portion of Porcupine Hills Provincial Park (West Block) within WMZ 56; WMZ 57 including those portions of Porcupine Hills Provincial Park (East and West Blocks) within WMZ 57; WMZ 58; WMZ 59 including Wildcat Hill Provincial Park; WMZs 60-62; WMZ 63 including the southern portion of Narrow Hills Provincial Park; WMZ 64 including Great Blue Heron, the southern portion of Clarence-Steepbank Lakes and a portion of Narrow Hills provincial parks; WMZ 65 including the northern portion of both Clarence-Steepbank Lakes and Narrow Hills provincial parks; WMZs 66 and 67; WMZ 68S and 68N combined including Bronson Forest Recreation Site (Designate WMZ 68); WMZ 69 including Meadow Lake Provincial Park | archery, muzzleloader, crossbow, shotgun and rifle: Oct. 1 - 14 and Nov. 1 - 14 | one bull moose | Bull moose is a male moose at least one year old; antlers must accompany the carcass (p. 18 for regular season wording).Source : p. 14 |
| Regular season (Saskatchewan residents only): WMZs 70-76 including Lac La Ronge, Athabasca Sand Dunes and Clearwater River provincial parks | archery, muzzleloader, crossbow, shotgun and rifle: Sept. 1 - Nov. 30 | one bull moose | Regular season moose hunting opportunities in WMZs 55-59 and 63-69 are closed - these are draw only (p. 18).Source : p. 18 |
| Guided moose (all hunters): WMZs 60-62 | archery, muzzleloader, crossbow, shotgun and rifle: Oct. 1 - 14 and Nov. 1 - 14 | one bull moose | All Canadian and non-resident moose hunters must use a licensed outfitter and possess a guided moose licence; resident hunters in the guided season must also use an outfitter (p. 20).Source : p. 20 |
| Guided moose: WMZ 69 | archery, muzzleloader, crossbow, shotgun and rifle: Oct. 15 - 19 (September season closed) | one bull moose | Source : p. 20 |
| Guided moose: WMZs 70-76 including Lac La Ronge, Athabasca Sand Dunes and Clearwater River provincial parks | archery, muzzleloader, crossbow, shotgun and rifle: Sept. 1 - Nov. 30 | one bull moose | In provincial parks with a September bull moose season, moose hunting is permitted beginning September 10 (p. 20).Source : p. 20 |
Elk Toutes les provinces →
| Zone | Période | Limite de prise / tag | Remarques |
|---|---|---|---|
| Draw (Saskatchewan residents only) - either-sex: WMZ 1, 2E, 2W; Combined WMZs 6 and 7E (Designate WMZ 6); Combined WMZs 8 and 11 (Designate WMZ 8); Combined WMZs 9 and 10 (Designate WMZ 9); WMZ 13 including the portion of Saskatchewan Landing Provincial Park south of the South Saskatchewan River; WMZ 14E including the portion of Saskatchewan Landing Provincial Park north of the South Saskatchewan River; WMZs 19 and 21; Combined WMZs 22 and 30 (Designate WMZ 22); WMZ 24; Combined WMZs 28 and 45E (Designate WMZ 28); WMZ 29; WMZs 34 and 35; WMZ 37 including Duck Mountain Provincial Park; WMZs 39-41, 42E, 42W, 43 not including Fort a la Corne WMU; WMZs 44, 45W, 46, 47, 52 and 54 | archery, muzzleloader, crossbow, shotgun and rifle: Sept. 15 - 30 and Dec. 10 - 19 | one elk, either-sex | Draw season.Source : p. 15 |
| Draw either-sex: Regina/Moose Jaw Wildlife Management Zone (Designate WMZ RWMZ) | archery, muzzleloader, crossbow and shotgun: Sept. 15 - 30 and Dec. 10 - 19 | one elk, either-sex | No rifle hunting in the Regina/Moose Jaw WMZ.Source : p. 15 |
| Draw either-sex: WMZ 33 including Moose Mountain Provincial Park (Designate WMZ 33); Fort a la Corne WMU (Designate WMZ FLC); Greenwater Lake Provincial Park (Designate WMZ GP) | archery, muzzleloader, crossbow, shotgun and rifle: Sept. 10 - 30 and Dec. 10 - 19 | one elk, either-sex | In provincial parks listed as having a September either-sex elk season, hunting for either-sex elk is permitted on Sept. 10 (p. 16).Source : p. 15 |
| Draw either-sex: WMZ 7W including Cypress Hills Interprovincial Park (West Block) | archery, muzzleloader, crossbow, shotgun and rifle: Oct. 20 - 31 and Dec. 10 - 19 | one elk, either-sex | Source : p. 15 |
| Draw antlerless: Regina/Moose Jaw Wildlife Management Zone (Designate WMZ RMZA) | archery, muzzleloader, crossbow and shotgun: Oct. 15 - Nov. 19 | one antlerless elk | Source : p. 15 |
| Draw antlerless: Combined WMZs 6 and 7E (Designate WMZ 6A) | archery, muzzleloader, crossbow, shotgun and rifle: Oct. 15 - 31, Nov. 10 - 19 and Dec. 30 - Jan. 14, 2027 | one antlerless elk | Source : p. 15 |
| Draw antlerless: WMZ 7W including Cypress Hills Interprovincial Park (West Block) (Designate WMZ 7WA) | archery, muzzleloader, crossbow, shotgun and rifle: Nov. 10 - 19, Dec. 10 - 19 and Dec. 30 - Jan. 14, 2027 | one antlerless elk | Source : p. 15 |
| Draw antlerless: WMZ 37 including Duck Mountain Provincial Park (Designate WMZ 37A); WMZ 39 (Designate WMZ 39A) | archery, muzzleloader, crossbow, shotgun and rifle: Oct. 1 - Nov. 30 and Dec. 30 - Jan. 14, 2027 | one antlerless elk | Source : p. 15 |
| Draw antlerless: WMZ 41 (Designate WMZ 41A); WMZ 42E (Designate WMZ 42EA); WMZ 42W (Designate WMZ 42WA); WMZ 43 (Designate WMZ 43A); WMZ 46 (Designate WMZ 46A); WMZ 54 (Designate WMZ 54A) | archery, muzzleloader, crossbow, shotgun and rifle: Oct. 15 - Nov. 19 and Dec. 30 - Jan. 14, 2027 | one antlerless elk | Source : p. 15 |
| Draw antlerless: Combined WMZ 47, 67, 68 South and 68 North including Bronson Forest Recreation Site (Designate WMZ 47A); Combined WMZs 48, 56 and 57 including Porcupine Hills Provincial Park and Round Lake Recreation Site (Designate WMZ 48A); Combined WMZs 49, 58 and 59 including Wildcat Hill Provincial Park (Designate WMZ 49A); WMZ 50 not including Fort a la Corne WMU (Designate WMZ 50A); WMZ 53 (Designate 53A); WMZ 55 (Designate WMZ 55A) | archery: Aug. 25 - Sept. 9; archery, muzzleloader, crossbow, shotgun and rifle: Oct. 10 - 31 and Dec. 10 - 19 | one antlerless elk | Source : p. 15 |
| Draw antlerless: WMZ 1 (Designate WMZ 1A); WMZ 2E (Designate WMZ 2EA); WMZ 2W (Designate WMZ 2WA); Combined WMZs 9 and 10 (Designate WMZ 9A); WMZ 13 including the portion of Saskatchewan Landing Provincial Park south of the South Saskatchewan River (Designate WMZ 13A); WMZ 14E including the portion of Saskatchewan Landing Provincial Park north of the South Saskatchewan River (Designate WMZ 14EA); WMZ 19 (Designate WMZ 19A); WMZ 21 (Designate WMZ 21A); Combined WMZs 22 and 30 (Designate WMZ 22A); WMZ 24 (Designate WMZ 24A); Combined WMZs 28 and 45E (Designate WMZ 28A); WMZ 29 (Designate WMZ 29A); WMZ 34 (Designate WMZ 34A); WMZ 35 (Designate WMZ 35A); WMZ 38 (Designate WMZ 38A); WMZ 40 (Designate WMZ 40A); WMZ 44 (Designate WMZ 44A); WMZ 45W (Designate WMZ 45WA); WMZ 52 (Designate WMZ 52A); Greenwater Lake Provincial Park (Designate WMZ GPA) | archery, muzzleloader, crossbow, shotgun and rifle: Oct. 15 - Nov. 19 | one antlerless elk | Source : p. 15 |
| Draw antlerless: WMZ 33 including Moose Mountain Provincial Park (Designate WMZ 33A) | archery, muzzleloader, crossbow, shotgun and rifle: Oct. 10 - 31, Nov. 10 - 19 and Dec. 30 - Jan. 14, 2027 | two antlerless elk | Only zone listed with a two-elk antlerless bag limit.Source : p. 15 |
| Regular season (Saskatchewan residents only): WMZs 48, 56, and 57 including Porcupine Hills provincial park and Round Lake Recreation Site | archery: Aug. 25 - Sept. 14; archery, muzzleloader, crossbow, shotgun and rifle: Sept. 15 - 30 | one elk, either-sex | Source : p. 19 |
| Regular season: WMZs 49, 58 and 59, including Wildcat Hill provincial park | archery: Aug. 25 - Sept. 14; archery, muzzleloader, crossbow, shotgun and rifle: Sept. 15 - 30 | one bull elk | Source : p. 19 |
| Regular season: WMZs 50, 53, 55, 60-69, including Great Blue Heron, Narrow Hills, Meadow Lake and Clarence-Steepbank Lakes provincial parks and Bronson Forest and Nesslin Lake recreation sites and that portion of zone 47 located north of Highway 3 | archery: Aug. 25 - Sept. 14; archery, muzzleloader, crossbow, shotgun and rifle: Sept. 15 - 30 | one bull elk | No regular elk hunting in Fort a la Corne WMU (p. 19).Source : p. 19 |
White-tailed Deer Toutes les provinces →
| Zone | Période | Limite de prise / tag | Remarques |
|---|---|---|---|
| Canadian Resident Draw - WMZs 1, 2E, 2W, 3-6, 7E; WMZ 7W including Cypress Hills Interprovincial Park (West Block); WMZs 8-12; WMZ 13 including the portion of Saskatchewan Landing Provincial Park south of the South Saskatchewan River; WMZ 14E including the portion of Saskatchewan Landing Provincial Park north of the South Saskatchewan River; WMZs 14W, 15, 16, 18 - 22; WMZ 23 including the portion of Douglas Provincial Park located west of Lake Diefenbaker (Gordon McKenzie Arm); WMZs 24 - 29 | rifle: Nov. 25 - Nov. 30 | one white-tailed deer, buck-only | Canadian residents only (draw).Source : p. 17 |
| Canadian Resident Draw - WMZs 17, 30-32, 33 including Moose Mountain Provincial Park; WMZs 34-36, 37 including Duck Mountain Provincial Park; WMZs 38-41, 42E, 42W, 43 (not including Fort a la Corne WMU), 44, 45E, 45W, 46, 47, 52 and 54 | rifle: Nov. 20 - Dec. 2 | one white-tailed deer, either-sex | Source : p. 17 |
| Canadian Resident Draw - WMZs 48-50 (not including Fort a la Corne WMU), 53 and 55 | archery: Sept. 1 - Oct. 31; muzzleloader and crossbow: Oct. 1 - 31; rifle: Nov. 20 - Dec. 2 | one white-tailed deer, either-sex | Source : p. 17 |
| Canadian Resident Draw - WMZ 56 including Round Lake Recreation Site, Greenwater Lake Provincial Park and the portion of Porcupine Hills Provincial Park (West Block) within WMZ 56; WMZ 57 including those portions of Porcupine Hills Provincial Park (East and West Blocks) within WMZ 57; WMZ 58; WMZ 59 including Wildcat Hill Provincial Park; WMZs 60-62; WMZ 63 including the southern portion of Narrow Hills Provincial Park; WMZ 64 including Great Blue Heron, the southern portion of Clarence-Steepbank Lakes and a portion of Narrow Hills provincial parks; WMZ 65 including the northern portion of both Clarence-Steepbank Lakes and Narrow Hills provincial parks; WMZs 66 including Nesslin Lake Recreation Site; WMZ 67; WMZ 68S including Bronson Forest Recreation Site; WMZ 68N; WMZ 69 including Meadow Lake Provincial Park | archery, muzzleloader and crossbow: Sept. 1 - Oct. 31; rifle: Nov. 1 - Dec. 2 | one white-tailed deer, either-sex | Source : p. 17 |
| Canadian Resident Draw - Saskatoon Wildlife Management Zone (Designate WMZ SWMZ) and Regina/Moose Jaw Wildlife Management Zone (Designate RWMZ) | archery and crossbow: Sept. 15 - Dec. 2; muzzleloader: Oct. 15 - Dec. 2; shotgun: Nov. 20 - Dec. 2 | one white-tailed deer, either-sex | Rifle hunting not permitted in the Saskatoon WMZ or the Regina/Moose Jaw WMZ; shotguns may not be used during the muzzleloader season.Source : p. 17 |
| Canadian Resident Draw - Prince Albert Wildlife Management Zone (Designate WMZ PWMZ) | archery and crossbow: Sept. 15 - Dec. 2 | one white-tailed deer, either-sex | Archery and crossbow hunting only in the Prince Albert WMZ.Source : p. 17 |
| Canadian Resident Draw - Fort a la Corne WMU (Designate FLC) | rifle: Nov. 20 - Dec. 2 | one white-tailed deer, either-sex | Source : p. 17 |
| Regular season (Saskatchewan residents only): WMZs 1-16, 18-29, including Cypress Interprovincial Park (West Block), in Saskatchewan Landing and in that portion of Douglas Provincial Park lying west of Diefenbaker Lake (Gordon McKenzie Arm) | archery: Sept. 15 - Oct. 14; muzzleloader and crossbow: Oct. 1 - 14; rifle: Nov. 20 - Nov. 30 | one white-tailed deer, buck only | Source : p. 18 |
| Regular season: WMZs 17, 30-47, 52 and 54 including Duck Mountain, including Duck Mountain and Moose Mountain Provincial Parks | archery: Sept. 1 - Oct. 31; Muzzleloader and crossbow: Oct. 1 - 31; rifle: Nov. 15 - Dec. 2 | one white-tailed deer, either-sex | Zone description transcribed as printed ('including Duck Mountain, including Duck Mountain and Moose Mountain Provincial Parks').Source : p. 18 |
| Regular season: Regina/Moose Jaw and Saskatoon WMZs | archery and crossbow: Sept. 1 - Dec. 2; muzzleloader: Oct. 1 - Dec. 2; shotgun: Nov. 1 - Dec. 2 | one white-tailed deer, either-sex | Rifle hunting is not permitted in the Saskatoon and Regina/Moose Jaw WMZs; shotguns cannot be used during the muzzleloader season.Source : p. 18 |
| Regular season: Prince Albert WMZ | archery and crossbow: Sept. 1 - Dec. 2 | one white-tailed deer, either-sex | Archery and crossbow hunting only in the Prince Albert WMZ.Source : p. 18 |
| Regular season: WMZs 48-50, 53 and 55 and Fort a la Corne WMU | archery: Sept. 1 - Oct. 31; muzzleloader and crossbow: Oct. 1 - 31; rifle: Nov. 1 - Dec. 7 | one white-tailed deer, either-sex | Source : p. 18 |
| Regular season: WMZs 56-69 and Great Blue Heron, Greenwater Lake, Meadow Lake, Narrow Hills, Porcupine Hills, Wildcat Hill and Clarence-Steepbank Lakes provincial parks and in Bronson Forest, Nesslin Lake and Round Lake recreation sites | archery, muzzleloader and crossbow: Sept. 1 - Oct. 31; rifle: Oct. 1 - Dec. 7 | one white-tailed deer, either-sex | Source : p. 18 |
| Regular season: WMZs 70-73 including Lac La Ronge Provincial Park and that portion of Clearwater River Provincial Park located south of 57 degrees north latitude | archery, muzzleloader, crossbow and rifle: Sept. 1 - Dec. 7 | one white-tailed deer, either-sex | Source : p. 18 |
| Antlerless white-tailed deer (Saskatchewan residents only): Regina/Moose Jaw and Saskatoon WMZs | archery and crossbow: Sept. 1 - Dec. 2; muzzleloader: Oct. 1 - Dec. 2; shotgun: Nov. 1 - Dec. 2 | one antlerless white-tailed deer | Antlerless white-tailed deer licences are valid in the Saskatoon, Prince Albert, Regina/Moose Jaw WMZs only. Antlerless white-tailed deer is a doe or 2026 fawn.Source : p. 18 |
| Antlerless white-tailed deer: Prince Albert WMZ | archery and crossbow: Sept. 1 - Dec. 2 | one antlerless white-tailed deer | Source : p. 18 |
| Guided white-tailed deer (Canadian and non-resident hunters): WMZs 37, 39, 40 and 42 | archery: Sept. 1 - Oct. 31; muzzleloader and crossbow: Oct. 1 - 31; rifle: Nov. 15 - Dec. 2 | one white-tailed deer, either-sex | Source : p. 20 |
| Guided white-tailed deer: WMZs 48-50, 53 and 55 | archery: Sept. 1 - Oct. 31; muzzleloader and crossbow: Oct. 1 - 31; rifle: Nov. 1 - Dec. 7 | one white-tailed deer, either-sex | Source : p. 20 |
| Guided white-tailed deer: WMZs 56-66, 69 and Great Blue Heron, Greenwater Lake, Meadow Lake, Narrow Hills, Porcupine Hills, Wildcat Hill and Clarence-Steepbank Lakes provincial parks and Nesslin Lake and Round Lake recreation sites | archery, muzzleloader and crossbow: Sept. 1 - 30; rifle: Oct. 1 - Dec. 7 | one white-tailed deer, either-sex | Source : p. 20 |
| Guided white-tailed deer: WMZs 67, 68S and 68N including Bronson Forest Recreation Site | archery, muzzleloader and crossbow: Sept. 1 - Oct. 31; rifle: Nov. 1 - Dec. 7 | one white-tailed deer, either-sex | Source : p. 20 |
| Guided white-tailed deer: WMZs 70-73 including Lac La Ronge Provincial Park and that portion of Clearwater River Provincial Park located south of 57 degrees north latitude | archery, muzzleloader and crossbow: Sept. 1 - Dec. 7; rifle: Sept. 1 - Dec. 7 | one white-tailed deer, either-sex | Source : p. 20 |
Mule Deer Toutes les provinces →
| Zone | Période | Limite de prise / tag | Remarques |
|---|---|---|---|
| Draw (Saskatchewan residents only) - WMZs 1, 2E, 2W, 3, 4, 5, 6 and 7E; WMZ 7W, including Cypress Hills Interprovincial Park (West Block); WMZs 15-19, 21 and 22; WMZ 23, including the portion of Douglas Provincial Park located west of Lake Diefenbaker (Gordon McKenzie Arm); WMZs 24-28; WMZ 29E (east of the South Saskatchewan River, including islands); WMZ 29W (west of the South Saskatchewan River); WMZ 30; WMZs 40, 41, 42E, 42W, 43, 44, 45E, 45W, 46-49; WMZ 50, including Fort a La Corne WMU; WMZs 52-55 | archery: Sept. 1 - Oct. 31; muzzleloader and crossbow: Oct. 1 - 31; rifle: Nov. 1 - 14 | one mule deer, buck-only | Draw season.Source : p. 16 |
| Draw - WMZ 31, 32 and WMZ 33 - 39 including Moose Mountain Provincial Park | archery: Sept. 1 - Oct. 31; muzzleloader and crossbow: Oct. 1 - 31; rifle: Nov. 1 - 14 | one mule deer, buck-only | Source : p. 16 |
| Draw either-sex - Saskatoon Wildlife Management Zone (Designate WMZ SWMZ) and Regina/Moose Jaw Wildlife Management Zone (Designate WMZ RWMZ) | archery and crossbow: Sept. 1 - Dec. 7; muzzleloader: Oct. 1 - Dec. 7; shotgun: Nov. 1 - Dec. 7 | one mule deer, either-sex | No rifle hunting in the Saskatoon WMZ and Regina/Moose Jaw WMZ.Source : p. 16 |
| Draw either-sex - Prince Albert Wildlife Management Zone (Designate WMZ PWMZ) | archery and crossbow: Sept. 1 - Dec. 7 | one mule deer, either-sex | Archery and crossbow hunting only in the Prince Albert WMZ.Source : p. 16 |
| Archery mule deer (Saskatchewan residents only) - WMZs 1-7, 15-19, 21, 22 and 23 including that portion of Douglas Provincial Park located west of Diefenbaker Lake (Gordon McKenzie Arm); WMZs 24-41, 42E, 42W, 43-50 and 52-55 | archery: Sept. 1 - Oct. 31 | one mule deer, buck only | Hunters successful in the either-sex mule deer draw cannot purchase an archery mule deer licence; confirm your hunting area has an open archery mule deer season (p. 19).Source : p. 19 |
| Archery mule deer - Regina/Moose Jaw WMZ and Saskatoon WMZ | archery and crossbow: Sept. 1 - Dec. 2 | one mule deer, either-sex | Source : p. 19 |
Pronghorn
| Zone | Période | Limite de prise / tag | Remarques |
|---|---|---|---|
| Draw pronghorn (Saskatchewan residents only) - Combined WMZs 1, 15 and 18 (Designate WMZ 1); Combined WMZs 2E, 2W, 4 and 5 (Designate WMZ 2); Combined WMZs 3, 6, 7E and 7W including Cypress Hills Interprovincial Park (West Block) (Designate WMZ 3); Combined WMZs 8-11 (Designate WMZ 8); Combined WMZs 12 and 13 (Designate WMZ 12); Combined WMZs 14W, 25-27 (Designate 14W); Combined WMZs 19 and 23 (Designate WMZ 19) | archery: Sept. 1 - 19; archery, muzzleloader and crossbow: Oct. 1 - 19; archery, muzzleloader, crossbow, shotgun and rifle: Oct. 20 - Nov. 9 | one pronghorn, either-sex | Draw season. In provincial parks listed as having a September pronghorn season, hunting for pronghorn is delayed until Sept. 10. Final quotas determined following the July survey (p. 16).Source : p. 16 |
Black Bear Toutes les provinces →
| Zone | Période | Limite de prise / tag | Remarques |
|---|---|---|---|
| WMZs 17, 30, 32-50 and 52-76 and Porcupine Hills Provincial Park | Apr. 15 - June 30 and Aug. 25 - Oct. 31 (archery, muzzleloader, crossbow, shotgun and rifle) | one black bear, either-sex | Black bear - all hunters (regular and guided seasons).Source : p. 19 |
| Duck Mountain, Greenwater Lake, Great Blue Heron, Lac La Ronge, Clarence-Steepbank Lakes, Narrow Hills and Meadow Lake provincial parks, and Bronson Forest, Nesslin Lake and Round Lake recreation sites | Apr. 15 - May 31 and Sept. 10 - Oct. 31 (archery, muzzleloader, crossbow, shotgun and rifle) | one black bear, either-sex | Source : p. 19 |
| Wildcat Hill, Clearwater River and Athabasca Sand Dunes provincial parks and Fort a la Corne WMU | Apr. 15 - June 30 and Sept. 10 - Oct. 31 (archery, muzzleloader, crossbow, shotgun and rifle) | one black bear, either-sex | Source : p. 19 |
| Prince Albert WMZ | Apr. 15 - May 31 and Sept. 10 - Oct. 31 (archery and crossbow only) | one black bear, either-sex | Archery and crossbow hunting only in the Prince Albert WMZ.Source : p. 19 |
| Black bear second licence (Saskatchewan residents only) - WMZs 17, 30, 32-50 and 52-55 | Apr. 15 - June 30 and Aug. 25 - Oct. 31 (archery, muzzleloader, crossbow, shotgun and rifle) | one black bear, either-sex | Saskatchewan residents can hold a first and second black bear licence.Source : p. 19 |
| Black bear second licence - Duck Mountain and Greenwater Lake provincial parks and in that portion of Round Lake Recreation Site lying within WMZ 48 | Apr. 15 - May 31 and Sept. 10 - Oct. 31 (archery, muzzleloader, crossbow, shotgun and rifle) | one black bear, either-sex | Source : p. 19 |
| Black bear second licence - Fort a la Corne WMU | Apr. 15 - June 30 and Sept. 10 - Oct. 31 (archery, muzzleloader, crossbow, shotgun and rifle) | one black bear, either-sex | Source : p. 19 |
Wolf Toutes les provinces →
| Zone | Période | Limite de prise / tag | Remarques |
|---|---|---|---|
| Wolf (Saskatchewan residents only) - WMZs 1-76 and Athabasca Sand Dunes, Clearwater River, Great Blue Heron, Greenwater Lake, Lac la Ronge, Meadow Lake, Narrow Hills, Porcupine Hills, Wildcat Hill and Clarence-Steepbank Lakes provincial parks, in Bronson Forest, Nesslin Lake and Round Lake recreation sites and in Fort a la Corne Wildlife Management Unit | Oct. 15 - Mar. 15 (archery, muzzleloader, crossbow, shotgun and rifle) | one wolf, either-sex | Season dates printed as 'Oct. 15 - Mar. 15' (spanning Oct. 15, 2026 - Mar. 15, 2027).Source : p. 20 |
| Guided wolf (Canadian and non-resident hunters) - WMZs 35 - 37, 39, 40, 42 - 50, 53 -76 and Athabasca Sand Dunes, Clearwater River, Great Blue Heron, Greenwater Lake, Lac la Ronge, Meadow Lake, Narrow Hills, Porcupine Hills, Wildcat Hill and Clarence-Steepbank Lakes provincial parks and in Nesslin Lake, Round Lake and Bronson Forest recreation sites | Oct. 15 - Mar. 15 (archery, muzzleloader, crossbow, shotgun and rifle) | one wolf, either-sex | Source : p. 20 |
🦃 Gibier à plumes
Gélinottes, perdrix, lagopèdes et dindons — les classiques marches d’automne.
Ring-necked Pheasants
| Zone | Période | Limite de prise / tag | Remarques |
|---|---|---|---|
| South Game Bird District - Game Bird Management Units 1-4 | Oct. 1 - Dec. 31 | Daily limit: 3 (cocks only); Possession limit: 6 | Upland and Migratory Game Birds table (Saskatchewan resident upland game bird seasons).Source : p. 21 |
Sharp-tailed Grouse Toutes les provinces →
| Zone | Période | Limite de prise / tag | Remarques |
|---|---|---|---|
| South Game Bird District - Game Bird Management Units 1-4 (Saskatchewan resident season) | Sept. 15 - Nov. 14 | Daily limit: 3; Possession limit: 6 | Source : p. 21 |
| North Game Bird District - Game Bird Management Units 5-6 (Saskatchewan resident season) | Sept. 15 - Dec. 7 | Daily limit: 3; Possession limit: 6 | Source : p. 21 |
| South Game Bird District - Game Bird Management Units 1-4 (Canadian and non-resident season) | Sept. 15 - Nov. 14 | Daily limit: 3; Season limit: 6 | Use of harvest ledger to track season limit is required.Source : p. 22 |
| North Game Bird District - Game Bird Management Units 5-6 (Canadian and non-resident season) | Sept. 15 - Dec. 7 | Daily limit: 3; Season limit: 6 | Use of harvest ledger to track season limit is required.Source : p. 22 |
Gray (Hungarian) Partridge Toutes les provinces →
| Zone | Période | Limite de prise / tag | Remarques |
|---|---|---|---|
| South and North Game Bird District - Game Bird Management Units 1-6 (Saskatchewan resident season) | Sept. 15 - Dec. 31 | Daily limit: 8; Possession limit: 16 | Source : p. 21 |
| South Game Bird District - Game Bird Management Units 1-4 (Canadian and non-resident season) | Sept. 15 - Nov. 14 | Daily limit: 8; Season limit: 16 | Use of harvest ledger to track season limit is required.Source : p. 22 |
| North Game Bird District - Game Bird Management Units 5-6 (Canadian and non-resident season) | Sept. 15 - Dec. 7 | Daily limit: 8; Season limit: 6 | Use of harvest ledger to track season limit is required.Source : p. 22 |
Ruffed Grouse Toutes les provinces →
| Zone | Période | Limite de prise / tag | Remarques |
|---|---|---|---|
| South and North Game Bird Districts - Game Bird Management Units 1-6 (Saskatchewan resident season) | Sept. 15 - Dec. 31 | Daily limit: 10; Possession limit: 20 | Source : p. 21 |
| South Game Bird Districts - Game Bird Management Units 1-4 (Canadian and non-resident season) | Sept. 15 - Nov. 14 | Daily limit: 10; Possession limit: 20 | Source : p. 22 |
| North Game Bird Districts - Game Bird Management Units 5 and 6 (Canadian and non-resident season) | Sept. 15 - Dec. 7 | Daily limit: 10; Possession limit: 20 | Source : p. 22 |
Spruce Grouse Toutes les provinces →
| Zone | Période | Limite de prise / tag | Remarques |
|---|---|---|---|
| North Game Bird District - Game Bird Management Units 5-6 (Saskatchewan resident season) | Sept. 15 - Dec. 31 | Daily limit: 10; Possession limit: 20 | Source : p. 21 |
| North Game Bird District - Game Bird Management Units 5 and 6 (Canadian and non-resident season) | Sept. 15 - Dec. 7 | Daily limit: 10; Possession limit: 20 | Source : p. 22 |
Ptarmigan (Willow and Rock)
| Zone | Période | Limite de prise / tag | Remarques |
|---|---|---|---|
| North Game Bird District - Game Bird Management Units 5-6 | Nov. 1, 2026 - Mar. 31, 2027 | Daily limit: 10; Possession limit: 20 | Source : p. 21 |
🦆 Sauvagine et oiseaux migrateurs
Saisons de canards, d’oies et d’oiseaux migrateurs sous encadrement fédéral.
Dark Geese (Canada, Cackling and White-fronted Geese)
