Colombie-Britannique
Hunting and Trapping Regulations Synopsis · 2026-2028 — tous les règlements →
Black Bear
| Zone | Période | Limite de prise / tag | Remarques |
|---|---|---|---|
| MUs 1-1 to 1-15 | Sept 10 - Dec 10 and Apr 1 - June 15 | 2 | Bow Only season Aug 25 - Sept 9 (no bow only season on Gulf Islands MU 1-1 except Gabriola Island, zone B of MU 1-5, or Denman/Hornby Islands). No hunting of black bears within 800 m of the intersection of Beaver Cove Road and Telegraph Cove Road in MU 1-11 (p. 20).Source : p. 21 |
| MUs 2-2 to 2-19 | Sept 10 - Nov 30 and Apr 1 - June 15 | 2 | Bow Only Sept 1 - Sept 9. The bag limit for black bears is two per licence year (Apr 1 - Mar 31).Source : p. 28 |
| MUs 3-12 to 3-20, 3-26 to 3-44 | Sept 1 - Nov 30 and Apr 1 - June 30 | 2 | MU 3-46: Sept 20 - Nov 30 and Apr 1 - June 30.Source : p. 34 |
| MUs 4-1 to 4-9, 4-14 to 4-40 | Sept 10 - Nov 30 and Apr 1 - June 30 | 2 | Aug 1 - Aug 31 restricted to private land only (landowner permission required); Bow Only Sept 1 - Sept 9.Source : p. 39 |
| MUs 5-1 to 5-10, 5-12 to 5-15 | Sept 1 - Nov 30 and Apr 1 - June 30 | 2 | MU 5-11: Sept 10 - Nov 30 and Apr 1 - May 31. Parts of MUs 5-9, 6-3, and 6-11 are closed to black bear hunting (Map F14, p. 52); open season for black bear within 1 km of Korich River, Kainet River, Lard River and Salmon Bay is Apr 1 - Apr 30 and Oct 16 - Nov 30.Source : p. 44 |
| MUs 6-1 to 6-11, 6-14 to 6-30 | Aug 15 - Nov 30 and Apr 1 - June 30 | 2 | Portions of MUs 5-9, 6-3 and 6-11 are closed to black bear hunting (Map F14).Source : p. 50 |
| MUs 7-2 to 7-18, 7-23 to 7-30, 7-37 to 7-41 | Aug 15 - Nov 15 and Apr 1 - June 30 | 2 | Source : p. 57 |
| MUs 7-19 to 7-22, 7-31 to 7-36, 7-42 to 7-58 | Aug 15 - Nov 15 and Apr 1 - June 30 | 2 | Source : p. 62 |
| MUs 8-1 to 8-15, 8-21 to 8-26 | Apr 1 - June 30; Aug 1 - Aug 31 (private land only); Sept 1 - Nov 30 | 2 | Aug 1-31 season in MUs 8-1 to 8-15 and 8-21 to 8-26 restricted to private land only; hunters must obtain permission from landowners.Source : p. 68 |
Alberta
2026 Alberta Guide to Hunting Regulations · 2026 — tous les règlements →
Black Bear
| Zone | Période | Limite de prise / tag | Remarques |
|---|---|---|---|
| Fall 2026 - WMUs 326, 328, 330, 339, 340, 342, 344, 346, 347, 349, 350, 351, 352, 353, 354, 355, 356, 357, 358, 359, 360, 412, 414, 416, 417, 418, 420, 422, 426, 428, 429, 430, 432, 434, 436, 437, 438, 439, 440, 441, 442, 444, 445, 446, 511, 512, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532, 534, 535, 536, 537, 539, 540, 541, 542, 544 | Fall 2026: Archery-only Aug. 25 - Aug. 31; General Sept. 1 - Nov. 30 | — | Source : p. 58 (Black Bear Seasons table) |
| Fall 2026 - WMU 212 | Archery-only: Sept. 1 - Nov. 30 | — | Source : p. 58 |
| Fall 2026 - WMU 410 | Archery-only: Sept. 9 - Oct. 31 | — | Source : p. 58 |
| Fall 2026 - WMUs 200, 202, 203, 204, 206, 208, 214, 216, 220, 221, 222, 224, 226, 228, 230, 232, 234, 236, 238, 240, 242, 244, 246, 250, 252, 254, 256, 258, 260, 300, 302, 303, 304, 305, 306, 308, 310, 312, 314, 316, 318, 320, 322, 324, 332, 334, 336, 337, 338, 348, 400, 402, 500, 501, 502, 503, 504, 505, 506, 507, 508, 509, 510, 841 | General: Sept. 1 - Nov. 30 | — | Source : p. 58 |
| Fall 2026 - WMUs 404, 406, 408 | General: Sept. 9 - Nov. 30 | — | Source : p. 58 |
| Spring 2027 - WMUs 212, 410 | Spring 2027 (requires a new year licence): Archery-only Apr. 1 - May 31 | — | Source : p. 58 |
| Spring 2027 - WMUs 400, 404, 406, 408, 841 | Spring 2027: General Apr. 1 - May 15 | — | Source : p. 58 |
| Spring 2027 - WMUs 200, 202, 203, 204, 206, 208, 214, 216, 220, 221, 222, 224, 226, 228, 230, 232, 234, 236, 238, 240, 242, 244, 246, 250, 252, 254, 256, 258, 260, 300, 302, 303, 304, 305, 306, 308, 310, 312, 314, 316, 318, 320, 322, 324, 326, 328, 330, 332, 334, 336, 337, 338, 339, 340, 342, 348, 402, 429 | Spring 2027: General Apr. 1 - June 15 | — | Source : p. 58 |
| Spring 2027 - WMUs 344, 346, 347, 349, 350, 351, 352, 353, 354, 355, 356, 357, 358, 359, 360, 412, 414, 416, 417, 418, 420, 422, 426, 428, 430, 432, 434, 436, 437, 438, 439, 440, 441, 442, 444, 445, 446, 500, 501, 502, 503, 504, 505, 506, 507, 508, 509, 510, 511, 512, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532, 534, 535, 536, 537, 539, 540, 541, 542, 544 | Spring 2027: General Apr. 1 - June 30 | — | Source : p. 58 |
Saskatchewan
Hunters Guide Saskatchewan 2026-27 · 2026-27 — tous les règlements →
Black Bear
| Zone | Période | Limite de prise / tag | Remarques |
|---|---|---|---|
| WMZs 17, 30, 32-50 and 52-76 and Porcupine Hills Provincial Park | Apr. 15 - June 30 and Aug. 25 - Oct. 31 (archery, muzzleloader, crossbow, shotgun and rifle) | one black bear, either-sex | Black bear - all hunters (regular and guided seasons).Source : p. 19 |
| Duck Mountain, Greenwater Lake, Great Blue Heron, Lac La Ronge, Clarence-Steepbank Lakes, Narrow Hills and Meadow Lake provincial parks, and Bronson Forest, Nesslin Lake and Round Lake recreation sites | Apr. 15 - May 31 and Sept. 10 - Oct. 31 (archery, muzzleloader, crossbow, shotgun and rifle) | one black bear, either-sex | Source : p. 19 |
| Wildcat Hill, Clearwater River and Athabasca Sand Dunes provincial parks and Fort a la Corne WMU | Apr. 15 - June 30 and Sept. 10 - Oct. 31 (archery, muzzleloader, crossbow, shotgun and rifle) | one black bear, either-sex | Source : p. 19 |
| Prince Albert WMZ | Apr. 15 - May 31 and Sept. 10 - Oct. 31 (archery and crossbow only) | one black bear, either-sex | Archery and crossbow hunting only in the Prince Albert WMZ.Source : p. 19 |
| Black bear second licence (Saskatchewan residents only) - WMZs 17, 30, 32-50 and 52-55 | Apr. 15 - June 30 and Aug. 25 - Oct. 31 (archery, muzzleloader, crossbow, shotgun and rifle) | one black bear, either-sex | Saskatchewan residents can hold a first and second black bear licence.Source : p. 19 |
| Black bear second licence - Duck Mountain and Greenwater Lake provincial parks and in that portion of Round Lake Recreation Site lying within WMZ 48 | Apr. 15 - May 31 and Sept. 10 - Oct. 31 (archery, muzzleloader, crossbow, shotgun and rifle) | one black bear, either-sex | Source : p. 19 |
| Black bear second licence - Fort a la Corne WMU | Apr. 15 - June 30 and Sept. 10 - Oct. 31 (archery, muzzleloader, crossbow, shotgun and rifle) | one black bear, either-sex | Source : p. 19 |
Manitoba
Manitoba Hunting Guide 2026 · 2026 (licence year April 1, 2026 – March 31, 2027) — tous les règlements →
Black Bear
| Zone | Période | Limite de prise / tag | Remarques |
|---|---|---|---|
| Black Bear Hunting Zone A (Manitoba resident and youth, Canadian resident, non-Canadian resident) | Spring: Apr. 27 – Jun. 30; Fall: Aug. 15 – Nov. 1 | One Adult Black Bear | Female bears with cubs cannot be taken. It is illegal to kill a cub (approximately 20.5 kg or 45 lbs) or a female black bear with cubs.Source : p. 45 |
| Black Bear Hunting Zone B (Manitoba resident and youth, Canadian resident, non-Canadian resident) | Spring: Apr. 27 – Jun. 21; Fall: Aug. 15 – Nov. 1 | One Adult Black Bear | Source : p. 45 |
| Black Bear Hunting Zone C (Manitoba resident and youth, Canadian resident, non-Canadian resident) | Spring: Apr. 27 – Jun. 14; Fall: Aug. 15 – Nov. 1 | One Adult Black Bear | Source : p. 45 |
Ontario
2026 Ontario Hunting Regulations Summary · 2026-2027 — tous les règlements →
Black Bear
| Zone | Période | Limite de prise / tag | Remarques |
|---|---|---|---|
| WMUs 1A, 1C, 1D, 2-6, 7A^, 7B, 8-10, 11A, 11B, 12-19, 21-50, 53-64, 66-69, 71-76 | May 1 to June 15 | 1 bear per Bear Tag (Bear Licences and tags valid for both spring and fall seasons); WMU-specific second tags may be available to residents (p. 80) | Spring season, resident and non-resident. ^ Only bows and muzzle-loading guns are permitted in WMU 7A. The shooting of cubs or female bears accompanied by a cub is not permitted during the spring season.Source : p. 78 |
| WMUs 82A*, 83, 84* | May 1 to May 7 | 1 bear per Bear Tag | Spring season. * Bear hunting only permitted in the geographic townships of Keppel and Sarawak in WMU 82A, and the geographic township of Amabel in WMU 84.Source : p. 78 |
| WMUs 1A, 1C, 1D, 2-6, 7A^, 7B, 8-10, 11A, 11B, 12-19, 21-45 | August 15 to October 31 | 1 bear per Bear Tag | Fall season, resident and non-resident. ^ Only bows and muzzle-loading guns are permitted in WMU 7A.Source : p. 78 |
| WMUs 46, 47, 49, 50, 53, 64, 66, 67, 69, 71-76 | September 8 to November 30 | 1 bear per Bear Tag | Fall season.Source : p. 78 |
| WMUs 48, 54-63, 68 | September 1 to November 30 | 1 bear per Bear Tag | Fall season.Source : p. 78 |
Nouveau-Brunswick
Hunt & Trap: Regulations Summary 2026-2027 (Hunt & Trap Book) · 2026-27 — tous les règlements →
Black Bear
| Zone | Période | Limite de prise / tag | Remarques |
|---|---|---|---|
| All WMZs open for black bear hunting (Resident Black Bear Licences valid for all open WMZs) – Resident | Apr. 20 – June 30, 2026 (spring); Sept. 1 – Nov. 22, 2026 (fall); Sept. 21 – 26, 2026 (bow or crossbow only); Apr. 19 – June 30, 2027 (spring) | 2 bears per licence | Guide footnote 2: females accompanied by a cub or cubs are protected during spring season. Guide footnote 3: hunters must possess a 2027 Bear Licence to hunt in the 2027 spring season. A resident may purchase one black bear licence per year; licences are valid for hunting during the two black bear hunting seasons (spring and fall) in a calendar year.Source : p. 28 (details pp. 23-24) |
| Single WMZ specified on licence – Non-Resident | Apr. 20 – June 30, 2026 (spring); Sept. 1 – 19, 2026; Oct. 1 – Nov. 22, 2026 (fall); Apr. 19 – June 30, 2027 (spring) | 1 bear per licence | Guide footnote 1: maximum of two non-resident licences may be purchased per year; bear registration permit required to purchase second licence. Non-resident licences are restricted to hunting in only one WMZ. Non-residents may acquire licences through a designated licensed outfitter/guide with an allocation, or by random draw (applications before close of regular business hours on February 26, 2027). Non-residents are required to hunt with a licensed New Brunswick guide.Source : p. 28 (details pp. 23-24) |
| WMZs 26 and 27 | CLOSED | n/a | Closed to [bear] hunting in WMZs 26 and 27 (guide table footnote).Source : p. 28 |
Nouvelle-Écosse
2026 Hunting and Fur Harvesting Summary of Regulations · 2026 — tous les règlements →
Black Bear
| Zone | Période | Limite de prise / tag | Remarques |
|---|---|---|---|
| Province-wide | Hunting: Sep 14 – Dec 5 | 1 | Bear Hunting licence required.Source : p. 10 |
| Province-wide | Snaring: Oct 1 – Dec 5 | 2 | Bear Snaring licence: must be a Nova Scotia resident, 16 years of age or older, certified as a fur harvester (FQ or FT); only a cable foot snare may be used; non-residents are not allowed to snare bear; no snares within 30 m of the boundaries of any common or public highway.Source : p. 10 (details p. 24) |
| Moose Management Zones 2, 3 and 4 | Sep 14 – Oct 11, 2026 | n/a | It is prohibited to possess or use rifles, shotguns or muzzleloaders for the purpose of bear hunting within the lands designated as Moose Management Zones 2, 3 and 4 from Monday, Sep 14 to Sunday, Oct 11, 2026.Source : p. 10 |
Terre-Neuve-et-Labrador
2026-27 Hunting and Trapping Guide · 2026-27 — tous les règlements →
Black Bear
| Zone | Période | Limite de prise / tag | Remarques |
|---|---|---|---|
| BBMA 201 - Northern Peninsula (former BMAs 1, 2, 3, 39, 40, 45, 2A, 2B) | Spring 2026: May 1-July 15; Fall 2026: Sept 12. – Nov. 30 [as printed; Sept. 12 – Nov. 30] | Two black bears per licence | A valid black bear licence may be used for both the spring and fall 2026 season; hunters may harvest two bears in spring, two in fall, or one in each season.Source : Hunting Seasons and Zones > Labrador > Black Bear (web section) |
| BBMA 202 - Western (former BMAs 4, 5, 6, 7, 8, 9, 10, 5A) | Spring 2026: May 1-July 15; Fall 2026: Sept 12. – Nov. 30 [as printed; Sept. 12 – Nov. 30] | Two black bears per licence | A valid black bear licence may be used for both the spring and fall 2026 season; hunters may harvest two bears in spring, two in fall, or one in each season.Source : Hunting Seasons and Zones > Labrador > Black Bear (web section) |
| BBMA 203 - North East Coast (former BMAs 14, 15, 22, 23, 24, 42) | Spring 2026: May 1-July 15; Fall 2026: Sept 12. – Nov. 30 [as printed; Sept. 12 – Nov. 30] | Two black bears per licence | A valid black bear licence may be used for both the spring and fall 2026 season; hunters may harvest two bears in spring, two in fall, or one in each season.Source : Hunting Seasons and Zones > Labrador > Black Bear (web section) |
| BBMA 204 - Interior (former BMAs 12, 13, 16, 17, 21, 41) | Spring 2026: May 1-July 15; Fall 2026: Sept 12. – Nov. 30 [as printed; Sept. 12 – Nov. 30] | Two black bears per licence | A valid black bear licence may be used for both the spring and fall 2026 season; hunters may harvest two bears in spring, two in fall, or one in each season.Source : Hunting Seasons and Zones > Labrador > Black Bear (web section) |
| BBMA 205 - South Coast (former BMAs 11, 18, 19, 20, 25, 37) | Spring 2026: May 1-July 15; Fall 2026: Sept 12. – Nov. 30 [as printed; Sept. 12 – Nov. 30] | Two black bears per licence | A valid black bear licence may be used for both the spring and fall 2026 season; hunters may harvest two bears in spring, two in fall, or one in each season.Source : Hunting Seasons and Zones > Labrador > Black Bear (web section) |
| BBMA 206 - Eastern (former BMAs 26, 27, 28, 29, 30, 38, 47) | Spring 2026: May 1-July 15 (printed 'May 1-July15'); Fall 2026: Sept 12. – Nov. 30 [as printed; Sept. 12 – Nov. 30] | Two black bears per licence | A valid black bear licence may be used for both the spring and fall 2026 season; hunters may harvest two bears in spring, two in fall, or one in each season.Source : Hunting Seasons and Zones > Labrador > Black Bear (web section) |
| MMAs 31 Placentia, 32 Cape Shore, 33 Salmonier, 34 Bay De Verde, 35 St John's, 36 Southern Shore, 43 Port Au Port, 44 Bellevue | Spring 2026: Closed; Fall 2026: Closed | Two black bears per licence | A valid black bear licence may be used for both the spring and fall 2026 season; hunters may harvest two bears in spring, two in fall, or one in each season.Source : Hunting Seasons and Zones > Island > Black Bear (web section; table 'Black Bear Management Areas') |
| BBMA 200 - Labrador | Spring 2026: April 1 to July 13; Fall 2026: August 10 to November 30 | Two black bears per licence | A valid black bear licence may be used for both the spring and fall 2026 season; hunters may harvest two bears in spring, two in fall, or one in each season.Source : Hunting Seasons and Zones > Labrador > Black Bear (web section) |