Chasse au caribou à Terre-Neuve
La chasse au caribou des bois de Terre-Neuve est l’une des opportunités spéciales réservées aux résidents au Canada. Les hardis de l’Île : des animaux de Middle Ridge et de Grey River dans les landes du centre-sud aux hardis de la péninsule du Nord : sont chassés via un tirage limité de permis réservé aux résidents, la chasse se concentrant de fin septembre à novembre quand les hardis fréquentent les landes.
Les nombres de permis sont conservateurs pendant le rétablissement des hardis, ce qui fait d’un permis de caribou un tag unique dans une vie pour bien des chasseurs terre-neuviens. Les tableaux ci-dessous citent le guide de chasse et de piégeage actuel, avec sources sur chaque ligne.
La chasse au caribou à Terre-Neuve : l’essentiel
- Tirage : tirage de caribou résident via la Division de la faune : la priorité s’accumule au fil des années de demande.
- Fenêtre de saison : généralement de fin septembre à novembre, avec des permis des deux sexes ou mâles seulement selon la zone.
- Où : les landes du centre-sud (Middle Ridge, Grey River), le plateau des Buchans et les zones de la péninsule du Nord.
- La chasse au caribou des non-résidents sur l’Île est essentiellement fermée : la chasse au Labrador fonctionne séparément sous allocation de pourvoyeurs.
Caribou (Island of Newfoundland)
| Zone | Période | Limite de prise / tag | Remarques |
|---|---|---|---|
| CMA 61 Lapoile | Sept. 12 – Dec. 6 | Licence quota - Resident Either Sex: 0; Resident Male: 38; Non-Resident: 27; Total: 65 | Resident either-sex quota: 0; Resident male-only quota: 38; Non-Resident quota: 27; Total quota: 65; quota change: 0.Source : Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 62 Buchans | Sept. 12 – Dec. 6 | Licence quota - Resident Either Sex: 0; Resident Male: 48; Non-Resident: 37; Total: 85 | Resident either-sex quota: 0; Resident male-only quota: 48; Non-Resident quota: 37; Total quota: 85; quota change: 0.Source : Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 63 Grey River | CLOSED | Licence quota - Resident Either Sex: 0; Resident Male: 0; Non-Resident: 0; Total: 0 | Resident either-sex quota: 0; Resident male-only quota: 0; Non-Resident quota: 0; Total quota: 0; quota change: 0. Area CLOSED for the 2026 season.Source : Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 64 Middle Ridge | Sept. 12 – Dec. 6 | Licence quota - Resident Either Sex: 0; Resident Male: 188; Non-Resident: 82; Total: 270 | Resident either-sex quota: 0; Resident male-only quota: 188; Non-Resident quota: 82; Total quota: 270; quota change: 0.Source : Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 65 Avalon Pen | CLOSED | Licence quota - Resident Either Sex: 0; Resident Male: 0; Non-Resident: 0; Total: 0 | Resident either-sex quota: 0; Resident male-only quota: 0; Non-Resident quota: 0; Total quota: 0; quota change: 0. Area CLOSED for the 2026 season.Source : Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 66 Gaff Topsails | Sept. 12 – Dec. 6 | Licence quota - Resident Either Sex: 0; Resident Male: 25; Non-Resident: 19; Total: 44 | Resident either-sex quota: 0; Resident male-only quota: 25; Non-Resident quota: 19; Total quota: 44; quota change: 0.Source : Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 67 Pot Hill | Sept. 12 – Dec. 6 | Licence quota - Resident Either Sex: 0; Resident Male: 16; Non-Resident: 14; Total: 30 | Resident either-sex quota: 0; Resident male-only quota: 16; Non-Resident quota: 14; Total quota: 30; quota change: 0.Source : Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 68 Mount Peyton | Sept. 12 – Dec. 6 | Licence quota - Resident Either Sex: 0; Resident Male: 10; Non-Resident: 5; Total: 15 | Resident either-sex quota: 0; Resident male-only quota: 10; Non-Resident quota: 5; Total quota: 15; quota change: 0.Source : Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 69 Northern Pen | CLOSED | Licence quota - Resident Either Sex: 0; Resident Male: 0; Non-Resident: 0; Total: 0 | Resident either-sex quota: 0; Resident male-only quota: 0; Non-Resident quota: 0; Total quota: 0; quota change: 0. Area CLOSED for the 2026 season.Source : Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 70 Merasheen | Sept. 19 – Oct. 4 | Licence quota - Resident Either Sex: 25; Resident Male: 0; Non-Resident: 0; Total: 25 | Resident either-sex quota: 25; Resident male-only quota: 0; Non-Resident quota: 0; Total quota: 25; quota change: 0.Source : Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 71A Lower Grey Island | Sept. 12 – Nov. 30 | Licence quota - Resident Either Sex: 5; Resident Male: 0; Non-Resident: 0; Total: 5 | Resident either-sex quota: 5; Resident male-only quota: 0; Non-Resident quota: 0; Total quota: 5; quota change: 0.Source : Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 71B Upper Grey Island | Sept. 12 – Nov 30 | Licence quota - Resident Either Sex: 0; Resident Male: 0; Non-Resident: 6; Total: 6 | Resident either-sex quota: 0; Resident male-only quota: 0; Non-Resident quota: 6; Total quota: 6; quota change: 2.Source : Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 72 Fogo Island | Sept. 12 – Oct. 11 | Licence quota - Resident Either Sex: 0; Resident Male: 4; Non-Resident: 0; Total: 4 | Resident either-sex quota: 0; Resident male-only quota: 4; Non-Resident quota: 0; Total quota: 4; quota change: 0.Source : Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 76 St. Anthony | Sept. 12 – Dec. 6 | Licence quota - Resident Either Sex: 0; Resident Male: 19; Non-Resident: 26; Total: 45 | Resident either-sex quota: 0; Resident male-only quota: 19; Non-Resident quota: 26; Total quota: 45; quota change: 0.Source : Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 77 Cape Shore | Sept. 12 – Dec. 6 | Licence quota - Resident Either Sex: 0; Resident Male: 10; Non-Resident: 0; Total: 10 | Resident either-sex quota: 0; Resident male-only quota: 10; Non-Resident quota: 0; Total quota: 10; quota change: 0.Source : Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 78 Hampden Downs | Sept. 12 – Dec. 6 | Licence quota - Resident Either Sex: 0; Resident Male: 2; Non-Resident: 3; Total: 5 | Resident either-sex quota: 0; Resident male-only quota: 2; Non-Resident quota: 3; Total quota: 5; quota change: 0.Source : Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
| CMA 79 Adies Lake | Sept. 12 – Dec. 6 | Licence quota - Resident Either Sex: 0; Resident Male: 2; Non-Resident: 3; Total: 5 | Resident either-sex quota: 0; Resident male-only quota: 2; Non-Resident quota: 3; Total quota: 5; quota change: 0.Source : Hunting Seasons and Zones > Island > Caribou (web section; table 'Caribou Management Areas') |
Caribou (Labrador - George River herd and Boreal caribou)
| Zone | Période | Limite de prise / tag | Remarques |
|---|---|---|---|
| Labrador (George River Caribou Herd) | No open season - hunting ban | n/a | 'In 2013, the department issued a hunting ban on the George River Caribou Herd in Labrador for conservation purposes.' The ban continues ('Maintaining the hunting ban... is essential at this critical point'). July 2024 population estimate: 8,600 animals.Source : Caribou Conservation and Management (web section) |
| Labrador (Boreal Caribou: Lac Joseph, Red Wine, Dominion Lake, Mealy Mountain, Joir River populations) | No open season - protected | n/a | Considered 'threatened' and protected under the Newfoundland and Labrador Endangered Species Act since July 2002; listed as 'threatened' under the federal Species at Risk Act since June 2003. No hunting season exists.Source : Caribou Conservation and Management (web section) |